![]() |
||||||||
|
|
||||||||
|
A WIDE VARIETY OF USABLE FILL MATERIALS
|
||||||||
|
TYPE
|
CHARACTERISTICS | SHAPE | APPLICATIONS |
| STEEL | Hard wearing, good fatigue resistance | Level/crimped | Satin lustre, deburring, etching |
| STAINLESS STEEL | Medium fatigue resistance, good flexibility | Level/crimped | Work on stainless steel, aluminium, steel |
| BRASS | Soft, flame-proof | Level/crimped | Work in dangerous environments |
| BRONZE | Poor fatigue resistance, soft | Level/crimped | Work in dangerous environments |
| ALUMINIUM | Poor resistance | Level/crimped | Brushing of aluminium |
| NYLON | Hard wearing, good resistance | Level/crimped | All sorts of brushing and scraping |
| RILSAN | Excellent fatigue resistance and hardness | Level/crimped | Road sweeping |
| PVC | Excellent durability | Level/crimped | All sorts of brushing and scraping |
| POLYPROPYLENE | Good resistance to chemical agents | Level/crimped | sealing, etching |
| TAMPICO | Highly absorbent | Level | Degreasing, satin lustre, polishing |
| HORSE HAIR | Good fatigue resistance | Level | Polishing, gentle cleaning |
| ABRASIVE NYLON | Good fatigue resistance | Level/crimped | Work on stainless steel, aluminium, steel |
|
Abrasives come in various shapes:
|
|||